From Kenya, exporting globally, we supply premium-quality cashew nuts known for their freshness, rich nutritional value, and superior taste. Available in various grades, including white whole and scorched whole, our cashews are carefully selected and processed to ensure consistent quality. High in protein and widely used in diverse cuisines, they are free from infestation, insect damage, and rancidity, meeting strict international food safety standards.
As a trusted exporter, Howlader Enterprises Limited ensures that all cashew nuts are hygienically packed in food-grade and vacuum packaging to preserve freshness and extend shelf life. We offer different varieties and customized packaging options at competitive prices, enabling us to meet specific client requirements while ensuring reliable bulk supply and consistent quality for global markets.
| Grade Designation | Trade Name | Colour/ characteristics | Count / 454 gms size description | Max Moisture | Broken Max | NLSG NLG max |
|---|---|---|---|---|---|---|
| W – 180 | White Wholes | White/pale ivory/light ash, Characteristic shapes | 170-180 | 5% | 5% | 5% (NLSG & SW together) |
| W – 240 | White Wholes | White/pale ivory/light ash, Characteristic shapes | 220 – 240 | 5% | 5% | 5% (NLSG & SW together) |
| W – 320 | White Wholes | White/pale ivory/light ash, Characteristic shapes | 300 – 320 | 5% | 5% | 5% (NLSG & SW together) |
| W – 450 | White Wholes | White/pale ivory/light ash, Characteristic shapes | 400 – 450 | 5% | 5% | 5% (NLSG & SW together) |
| Grade Designation | Trade Name | Colour/ characteristics | Count / 454 gms size description | Max Moisture | Broken Max | NLSG NLG max |
|---|---|---|---|---|---|---|
| SW – 210 | White Wholes | Kernels may be scorched/ slightly darkened due to over – heating while roasting or drying in drier/borma. | 200 - 210 | 5% | 5% | 7.5% (NLSG & SW together) |
| SW – 320 | Scorched Wholes | Kernels may be scorched/ slightly darkened due to over – heating while roasting or drying in drier/borma. | 300 – 320 | 5% | 5% | 7.5% (NLSG & SW together) |
| SW – 450 | Scorched Wholes | Kernels may be scorched/ slightly darkened due to over – heating while roasting or drying in drier/borma. | 400 – 450 | 5% | 5% | 7.5% (NLSG & SW together) |
Our Cashew Nuts are highly acknowledged for their rich protein content and are extensively used in various cuisines. We supply a wide range of Cashew nuts, are procured from our reliable vendors and are processed in a hygienically controlled environment. Our cashew range is known for its rich taste, optimum quality and freshness. These Dried Cashew Nuts are good source of various nutritious elements like proteins, calcium and saturated fats.
| Grade Designation | Trade Name | Colour/ characteristics | Count / 454 gms size description | Max Moisture | Broken Max | NLSG NLG max |
|---|---|---|---|---|---|---|
| SW – 210 | White Wholes | Kernels may be scorched/ slightly darkened due to over – heating while roasting or drying in drier/borma. | 200 - 210 | 5% | 5% | 7.5% (NLSG & SW together) |
| SW – 320 | Scorched Wholes | Kernels may be scorched/ slightly darkened due to over – heating while roasting or drying in drier/borma. | 300 – 320 | 5% | 5% | 7.5% (NLSG & SW together) |
| SW – 450 | Scorched Wholes | Kernels may be scorched/ slightly darkened due to over – heating while roasting or drying in drier/borma. | 400 – 450 | 5% | 5% | 7.5% (NLSG & SW together) |
Our Cashew Nuts are highly acknowledged for their rich protein content and are extensively used in various cuisines. We supply a wide range of Cashew nuts, are procured from our reliable vendors and are processed in a hygienically controlled environment. Our cashew range is known for its rich taste, optimum quality and freshness. These Dried Cashew Nuts are good source of various nutritious elements like proteins, calcium and saturated fats.
| White Wholes | Scorched Wholes | Dessert Wholes |
|---|---|---|
| W 180 | SW 180 | SSW (Scorched Wholes Seconds)DW (Dessert Wholes) |
| W 210 | SW 210 | |
| W 240 | SW 240 | |
| W 320 | SW 320 | |
| W 450 | SW 450 |
| Grade Designation | Trade Name | Colour/ characteristics |
|---|---|---|
| B (Butts) | SB (Scorched Butts) | SPS (Scorched Pieces Seconds)DP (Dessert Pieces) |
| S (Splits) | SS (Scorched Splits) | |
| LWP (Large White Pieces) | SP (Scorched Pieces) | |
| SWP (Small White Pieces) | SSP (Scorched Small Pieces) | |
| BB (Baby Bits) |
Kenya is a big producer and exporter of cashew kernels in the world. Kenyan / Tanzanian cashews are consumed in as many as 60 countries all over the world, the major markets being the United States, the United Kingdom, Japan, the Netherlands, Australia, Canada, Germany, Hong Kong, Singapore, New Zealand, and Middle East countries. The Kenyan / Tanzanian cashew kernel is well acclaimed for its good quality, taste, and appearance.
| White Wholes | Scorched Wholes | Dessert Wholes |
|---|---|---|
| W 180 | SW 180 | SSW (Scorched Wholes Seconds)DW (Dessert Wholes) |
| W 210 | SW 210 | |
| W 240 | SW 240 | |
| W 320 | SW 320 | |
| W 450 | SW 450 |
| Grade Designation | Trade Name | Colour/ characteristics |
|---|---|---|
| B (Butts) | SB (Scorched Butts) | SPS (Scorched Pieces Seconds)DP (Dessert Pieces) |
| S (Splits) | SS (Scorched Splits) | |
| LWP (Large White Pieces) | SP (Scorched Pieces) | |
| SWP (Small White Pieces) | SSP (Scorched Small Pieces) | |
| BB (Baby Bits) |
Kenya is a big producer and exporter of cashew kernels in the world. Kenyan / Tanzanian cashews are consumed in as many as 60 countries all over the world, the major markets being the United States, the United Kingdom, Japan, the Netherlands, Australia, Canada, Germany, Hong Kong, Singapore, New Zealand, and Middle East countries. The Kenyan / Tanzanian cashew kernel is well acclaimed for its good quality, taste, and appearance.
| Grade Designation | Trade Name | Colour/ characteristics | Count / 454 gms size description | Max Moisture | Broken Max | NLSG NLG max |
|---|---|---|---|---|---|---|
| SSW | Scorched Wholes Seconds | Kernels may be over – scorched, immature, shrivelled (Pirival), speckled (Karaniram), discoloured and light blue. | NA | 5% | 5% | 7.5% (DW) |
| FS | Fancy Splits | White ivory or light ash. Kernels split naturally lengthwise. | 220 – 240 | 5% | 5% | 5% (SS) |
| FB | Fancy Butts | White/pale ivory or light ash. Kernels broken cross – wise (evenly or unevenly) naturally attached. | 300 – 320 | 5% | 5% | 5% (SB) |